Programme - Symposium on Fetal Cardiac Function
Tuesday, October 2nd, 2012
| Session I | Chair: Eduard Gratacos, Bart Bijnens | |
| 09.00 – 09.30 | Importance of fetal cardiac function | Eduard Gratacos, Barcelona |
| 09.30 – 10.00 | Fetal cardiac function and mechanics | Bart Bijnens, Barcelona |
| 10.00 – 10.30 | Techniques: M-mode, conventional Doppler | Fatima Crispi, Barcelona |
| 10.30 – 11.00 | Techniques: 4D-STIC | Simcha Yagel, Tel Aviv |
| 11.00 – 11.30 | Coffee break | |
| Session II | Chair: Marta Sitges, Fatima Crispi | |
| 11.30 – 12.00 | Techniques: tissue Doppler | Bart Bijnens, Barcelona |
| 12.00 – 12.30 | Techniques: 2D speckle tracking | Helena Gardiner, London |
| 12.30 – 13.00 | Discussion | |
| 13.00-14.00 | Lunch | |
| Session III | Chair: Mark Friedberg, Olga Gomez | |
| 14.00 – 14.30 | Fetal growth restriction | Fatima Crispi, Barcelona |
| 14.30 – 15.00 | Twin-to-twin transfusion syndrome | Eduard Gratacos, Barcelona |
| 15.00 – 15.30 | Fetal arrhythmias | Simcha Yagel, Tel Aviv |
| 15.30 – 16.00 | Discussion | |
| 16.00 – 16.30 | Coffee break | |
| Session IV | Chair: Bart Bijnens, Josep Maria Martinez | |
| 16.30 – 17.15 | Congenital heart disease | Helena Gardiner, London |
| 17.15 – 18.00 | Fetal cardiomyopathies | Mark Friedberg, Toronto |
| 18.00 – 18.30 | Discussion |
2017 Course
12th European Echocardiography Course on Congenital Heart Disease
- 1st to 4th October 2017, Prague, Czech Republic
Download Presentations
2011 Course
6th European Echocardiography Course on Congenital Heart Disease
- 16th to 19th November 2011
- Munich, Germany

