Download the
final programmeProgramme
final programme
Programme
Wednesday - Thursday - Friday - Saturday
Wednesday, November 16th, 2011
| Session I | Chair: Helmut Baumgartner, Jackie McGhie |
| 09.00 - 09.15 | Opening remarks John Hess and Manfred Vogt, Munich |
| 09.15 - 09.45 | Basic principles of ultrasound imaging Els Pieper, Groningen |
| 09.45 - 10.15 | Doppler techniques and quantification Bart Bijnens, Barcelona |
| 10.15 - 10.45 | Image optimisation Jackie McGhie, Rotterdam |
| 10.45 - 11.00 | Discussion |
| 11.00 - 11.30 | Coffee break |
| Session II | Chair: Els Pieper, David Coleman |
| 11.30 - 11.50 | Image windows and views Luc Mertens, Toronto |
| 11.50 - 12.15 | Valvular stenosis and regurgitation: assessment of severity Helmut Baumgartner, Münster |
| 12.15 - 12.45 | Basics of real Time 3 D echocardiography Jackie McGhie, Rotterdam |
| 12.45 - 13.00 | Discussion |
| 13.00 - 14.00 | Lunch |
| Session III | Chair: Jackie McGhie, Manfred Vogt |
| 14.00 - 15.00 | Segmental approach to normal and abnormal situs Morphology: Andrew Cook, London Echocardiography: Jan Marek, London |
| 15.00 - 16.00 | Interatrial communications Morphology: Andrew Cook, London Echocardiography-paediatric: David Coleman, Dublin Imaging and intervention: Manfred Vogt, Munich |
| 16.00 - 16.30 | Coffee break |
| Session IV | Chair: Jan Marek, David Coleman |
| 16.30 - 17.30 | Atrio-ventricular septal defects Morphology: Andrew Cook, London Echocardiography: Christoph Röhlig, Munich |
| 17.30 - 18.30 | Ventricular septal defects Morphology: Andrew Cook, London Echocardiography: John Simpson, London |
Thursday, November 17th, 2011
| Session V | Chair: Folkert Meijboom, Mark Friedberg |
| 09.00 - 10.00 | LV outflow tract obstruction Morphology: Andrew Cook, London Echocardiography: Victor Tomek, Prague |
| 10.00 - 11.00 | RV outflow tract obstruction Morphology: Andrew Cook, London Echocardiography - paediatric and pre-OP: David Coleman, Dublin Echocardiography - adult and post-OP: Helmut Baumgartner, Münster |
| 11.00 - 11.30 | Coffee break |
| Session V | Chair: Helmut Baumgartner, Victor Tomek |
| 11.30 - 12.30 | Double outlet right ventricle Morphology: Andrew Cook, London Echocardiography: Manfred Vogt, Munich |
| 12.30 - 13.00 | Image orientation and how to prepare for the accreditation examination John Simpson, London |
| 13.00 - 14.00 | Lunch |
| Session VI | Chair: Luc Mertens, Andreas Kühn |
| 14.00 - 15.00 | Complete transposition Morphology: Andrew Cook, London Echocardiography pre-OP and arterial switch: Manfred Vogt, Munich Echocardiography atrial switch and Rastelli: Folkert Meijboom, Utrecht |
| 15.00 - 16.00 | Congenitally corrected transposition Morphology: Andrew Cook, London Echocardiography: Mark Friedberg, Toronto |
| 16.00 - 16.30 | Coffee break |
| Session VI | Chair: Manfred Vogt, Folkert Meijboom |
| 16.30 - 17.30 | Coarctation and aortic arch anomalies Morphology: Andrew Cook, London Echocardiography: Victor Tomek, Prague |
| 17.30 - 18.30 | Intrapericardial arterial trunk abnormalities Morphology: Andrew Cook, London Echocardiography: Andreas Kühn, Munich |
Friday, November 18th, 2011
| Session VI | Chair: John Simpson, David Coleman |
| 09.00 - 10.00 | Functionally single ventricle Morphology: Andrew Cook, London Echocardiography: Luc Mertens, Toronto |
| 10.00 - 11.00 | How small is too small? Univentricular palliation - versus biventricular correction The cardiologist´s view: Jan Marek, London The surgeons´s view: Christian Schreiber, Munich |
| 11.00 - 11.30 | Coffee break |
| Session VI | Chair: Luc Mertens, Victor Tomek |
| 11.30 - 11.50 | Evaluation and follow-up for Norwood I postoperative period Echocardiography: John Simpson, London |
| 11.50 - 12.10 | Functional assessment of the single ventricle Echocardiography: Luc Mertens Toronto |
| 12.10 - 12.30 | Evaluation of the adult with single ventricle palliation Echocardiography: Folkert Meijboom, Utrecht |
| 12.30 - 13.30 | Lunch |
| Hot topics in congenital Echocardiography | |
| Session VII | Chair: Els Pieper, Helmut Baumgartner |
| 13.30 - 14.00 | Cardiomyopathies: hypertrophic, dilated and restrictive Echocardiography: Mark Friedberg, Toronto |
| 14.00 - 14.45 | Endocarditis: What´s the role of echo in congenital heart disease at any ages? Echocardiography: Andreas Kühn, Munich |
| 14.45 - 15.30 | Tumor or thrombus? What paediatricians should know Echocardiography: Christoph Röhlig, Munich |
| 15.30 - 16.00 | Coffee break |
| Hands-on (to be announced) and Accreditation Examination and the Quiz |
|
| Session VIII | |
| 16.00 - 18.00 | Accreditation examination and Quiz for Echo-Oskar award John Simpson, London |
| 20.00 | Social event and announcement of the best score of the test examination: Echo Oskar Award 2011 |
Saturday, November 19th, 2011
| Mini symposium on ventricular systolic function assessment: Integration of different components |
|
| Session IX | Chair: Jan Marek, Mark Friedberg |
| 09.00 - 09.30 | Definition of ventricular performance: an integrated approach Luc Mertens, Toronto |
| 09.30 - 10.00 | Effect of loading and geometry on functional parameters Piet Claus, Leuven |
| 10.00 - 10.30 | Effect of loading on myocardial function: Is it possible to measure “contractility”? Bart Bijnens, Barcelona |
| 10.30 - 11.00 | Effect of electrical and mechanical dyssynchrony on ventricular performance Mark Friedberg, Toronto |
| 11.00 - 11.30 | Discussion |
| 11.30 - 12.30 | Lunch |
| Session X | Chair: Luc Mertens, Bart Bijnens |
| 12.30 - 13.00 | How to assess RV and LV volumes in CHD Folkert Meijboom, Utrecht |
| 13.00 - 13.30 | How to assess LV myocardial function in CHD Luc Mertens, Toronto |
| 13.30 - 14.00 | How to assess RV myocardial function in CHD Mark Friedberg, Toronto |
| 14.00 -14.30 | How to assess electro-mechanical dyssynchrony in CHD Jan Marek, London |
| 14.30 - 15.00 | Coffee break |
| Ventricular diastolic assessment in congenital heart disease | |
| Chair: Piet Claus, Bart Bijnens | |
| 15.00 - 15.30 | Definition of diastolic function: an integrated approach Luc Mertens, Toronto |
| 15.30 - 16.00 | How to assess diastolic function in CHD at any ages Mark Friedberg, Toronto |
| 16.00 | Closing remarks and outlook to 2012 Jan Marek, London Folkert Meijboom, Utrecht Luc Mertens, Toronto |
2011 Course
6th European Echocardiography Course on Congenital Heart Disease
- 16th to 19th November 2011
- Munich, Germany







